What is HTML:- HTML stands for Hyper Text Markup Language, HTML is not a programming language, it is a markup language, A markup language is a set of markup tagsHTML uses markup tags to describe web pages. HTML tags are surrounded by brackets like:- <html>. HTML tags are always in pairs like <b> and </b>.The first tag in a pair is the start tag, the second tag is the end tag Start and end tags are also called opening tags and closing tags.
Example:-
<html> <body> <h1>This is my first html page</h1> </body> </html>
In this <html> and </html> will discribe the web pages. <body> and </body> display the items contain with in it.<h1> and </h1> is a heading tag.
Some more example of Tags:-
Heading Tag:-
<h1>This is a HTML basic</h1> .. <h6>This is a HTML basic</h6>
Paragraph Tag:-
<p>What is HTML</p>
Image Tag:-
<img src="path" alt="">
Link Tag:-
<a href="http://www.abc.com">link tag</a>
Font Tag:-
<font color="black">HI</font>
More Tags:-
| <body> | Document’s body | |
| <br /> | Defines a single line break | |
| <button> | A clickable button | |
| <caption> | Defines a table caption | |
| <center> | Defines centered text | |
| <cite> | Defines a citation | |
| <code> | Defines a piece of computer code | |
| <col /> | Defines attribute values for one or more columns in a table | |
| <colgroup> | Specifies a group of one or more columns in a table for formatting | |
| <dd> | Defines a description of an item in a definition list | |
| <del> | Defines text that has been deleted from a document | |
| <dfn> | Defines a definition term | |
| <dir> | Defines a directory list | |
| <div> | A section in a document | |
| <dl> | Defines a definition list | |
| <dt> | Defines a term (an item) in a definition list | |
| <em> | Emphasized text | |
| <fieldset> | Groups related elements in a form | |
| <font> | Deprecated. Defines font, color, and size for text | |
| <form> | Defines an HTML form for user input | |
| <frame /> | Defines a window (a frame) in a frameset | |
| <frameset> | Defines a set of frames | |
| <h1> to <h6> | HTML headings | |
| <head> | Defines information about the document | |
| <hr /> | A horizontal line | |
| <html> | Root of an HTML document | |
| <i> | Italic text | |
| <iframe> | Defines an inline frame | |
| <img /> | Defines an image | |
| <input /> | Defines an input control like TextBox | |
| <ins> | Defines text that has been inserted into a document | |
| <kbd> | Defines keyboard input | |
| <label> | Defines a label for an <input> element | |
| <legend> | Defines a caption for a <fieldset> element | |
| <li> | Defines a list item | |
| <link /> | Defines the relationship between a document and an external resource | |
| <map> | Defines a client-side image-map | |
| <menu> | Defines a menu list | |
| <meta /> | Metadata of a HTML document | |
| <noframes> | Defines an alternate content for users that do not support frames | |
| <noscript> | Defines an alternate content for users that do not support client-side scripts | |
| <object> | Embedded object | |
| <ol> | Ordered list | |
| <optgroup> | Defines a group of related options in a drop-down list | |
| <option> | Defines an option in a drop-down list | |
| <p> | Paragraph | |
| <param /> | Defines a parameter for an object | |
| <pre> | Preformatted text | |
| <q> | Short quotation | |
| <s> | Strikethrough text | |
| <samp> | Defines sample output from a computer program | |
| <script> | Client-side script | |
| <select> | Drop-down list | |
| <small> | Smaller text | |
| <span> | Defines a section in a document | |
| <strike> | Strikethrough text | |
| <strong> | Defines strong text | |
| <style> | Defines style information for a document | |
| <sub> | Subscripted text | |
| <sup> | Superscripted text | |
| <table> | Table | |
| <tbody> | Groups the body content in a table | |
| <td> | Cell in a table | |
| <textarea> | Defines a multiline input control (text area) | |
| <tfoot> | Groups the footer content in a table | |
| <th> | Header cell in a table | |
| <thead> | Groups the header content in a table | |
| <title> | Defines a title for the document | |
| <tr> | Row in a table | |
| <tt> | Defines teletype text | |
| <u> | Deprecated. Defines underlined text | |
| <ul> | Defines an unordered list | |
| <var> | Defines a variable |
